Quick Links Kid Kingdom | Bike Friendly Properties | Pet-Friendly Properties |
Booe Realty Vacation Rentals and Sales  Home

Myrtle Beach Golf Packages

Myrtle Beach Golf - Aerial Photo

Myrtle Beach and the Grand Strand are blessed with over 115 golf courses that challenge any and all skill levels. Booe Realty has contacts at these Myrtle Beach golf courses saving you time and money when booking your tee times. Why not call our golf director, Audrey, and let her customize a Myrtle beach golf package that fits your exact specifications that will include:

  • Accommodations (Condos, Cottages, or House)
  • Tee times when you want to play
  • Courses that you want to play
  • Customized right down to the last detail with everything included
  • All at very affordable prices!!

    1-800-845-0647


    Why let the other guys tell you when and where you will play. Call us today and let us help you plan the right package for your group.

 

2010 Booe Realty Green Fees
Course Name 1/21 to 2/10 2/11 to 2/24 2/25 to 3/17 3/18 to 4/25 4/26 to 5/9 5/10 to 5/23 5/24 to 9/08 9/9 to 9/15
* Aberdeen C. C. 66 78 96 105 94 77 69 77
* Arcadian Shores 38** 50** 82 92 82 72 62 62
* Arrowhead 77 97 108 121 103 93 71 82
Azalea Sands 28 32 52 63 63 49 46 46
* Barefoot Resort:
Dye/Fazio/Love/Norman 108 113 148 183 183 158 103 123
Beachwood 40 53 67 73 55 45 37 41
Black Bear 32 43 52 64 50 42 28 40
* Blackmoor 82 88 117 133 115 89 83 89
* Brick Landing 40 46 48 68 68 48 48 48
Brunswick 58 73 83 93 83 73 53 53
Burning Ridge  32 42 52 64 50 42 28 40
* Caledonia 111 141 141 196 196 196 106 121
Carolina National 48 63 63 68 73 68 63 38
Carolina Shores 18 18 48 73 63 58 48 48
* Crow Creek 52 52 52 73 73 73 52 52
Crown Park 21 35 43 52 43 32 19 27
* Dunes Club 118 138 183 233 233 208 133 133
* Eagle Nest 53 58 63 73 63 58 53 58
* Eastport 57 63 63 65 53 47 47 47
* Farmstead 62 72 75 84 75 66 52 52
* Founders Club 96 116 103 115 107 88 73 81
Glen Dornoch 72 85 113 143 143 112 68 79
* Grande Dunes 100 117 127 172 172 137 92 112
Heather Glen 49 70 98 108 108 78 53 70
* Heritage NA NA 133 143 143 114 92 98
Heron Point 28 37 50 56 50 40 31 37
Indian Wells 32 50 58 67 60 49 29 40
* Indigo Creek 78 88 93 98 93 78 63 63
Int’l Club of MB NA NA 72 85 79 58 38 52
* Island Green 71 83 88 94 88 73 58 58
* Legends NA NA 133 143 143 114 92 98
* Leopards Chase 93 103 see other dates below 123 93 93 ***
* Lions Paw 47 61 see other dates below 65 56 56 ***
* Litchfield 82 88 117 133 115 89 83 89
Lockwood Folly 24 34 49 54 49 43 34 34
* Long Bay 94 118 133 143 135 108 89 103
Man O’ War 50 69 77 92 79 59 51 53
* Meadowlands 52 62 65 74 65 56 42 42
* MB National: 
* Kings North 128 148 181 192 181 164 158 164
*  South Creek and West 66 78 96 105 94 77 69 77
* Myrtlewood 56 64 77 82 82 62 62 62
* Oyster Bay NA NA 133 143 143 114 92 98
Palmetto Greens 43 43 68 88 78 73 58 58
Panthers Run 56 65 see other dates below 74 59 59
* Pawleys Plantation 97 115 120 141 126 121 81 101
Pearl NA NA 113 133 133 103 83 93
* Pine Lakes 92 102 107 132 117 92 82 82
Possum Trot 38 51 68 76 68 58 43 48
Prestwick
Prestwick 82 92 114 122 117 117 67 67
Quail Creek 28 38 44 53 44 38 23 28
* River Club 94 118 133 143 135 108 89 103
River Hills 62 72 97 112 97 87 72 77
River Oaks 47 63 36 36 30 26 26 26
* Rivers Edge 103 118 148 173 153 108 88 88
* Sandpiper Bay 67 77 77 92 82 77 67 67
* Sea Trail- Byrd 62 71 87 97 82 72 62 62
* Sea Trail-Jones 76 91 106 118 106 91 77 77
* Sea Trail-Maples 66 77 91 106 91 81 71 71
Shaftsbury Glen 49 70 98 107 107 83 53 71
* Thistle 83 93 118 138 138 118 88 88
* Tidewater 100 117 127 172 172 137 92 112
* Tiger’s Eye 77 84 see other dates below 99 71 71
* TPC-Myrtle Beach 118 138 138 178 178 158 103 113
Tradition 58 75 83 97 83 68 52 60
* True Blue 106 116 134 158 158 127 97 107
* Wachesaw East 72 90 102 115 107 100 63 77
* Waterway Hills 66 78 96 105 94 77 69 77
Wedgefield 18 25 35 35 35 25 18 20
* Wicked Stick 78 88 93 98 93 78 63 63
* Wild Wing, Avocet 77 97 108 121 103 93 71 82
* Willbrook 118 128 146 153 144 128 114 127
Witch, The 52 71 77 94 81 61 51 55
Wizard, The 50 69 77 92 79 59 51 53
* Woodland Valley 78 88 93 98 93 78 63 63
* World Tour 109 129 151 176 176 151 106 106
2/25 to 3/10 3/11 to 3/30 3/31 to 4/7 4/8 to 5/9
Leopard's Chase see above see above 123 138 118 138 see above see above ***
Lion's Paw see above see above 71 76 63 76 see above see above ***
Panther's Run see above see above 80 86 89 86 see above see above ***
Tiger's Eye see above see above 102 113 100 113 see above see above ***
ALL RATES ARE SUBJECT TO CHANGE!
*Carts included ** Plus Carts
Cart Fees for all other courses are between $22 and $25 per man.

 

 

 

Navigate Our Site:
We Gladly Accept:
Myrtle Beach Rental Search | Specials | Annual Rentals Search | Myrtle Beach Winter Rentals | Sales | Golf Packages | Myrtle Beach Area Information | Calendar of Events | Myrtle Beach Resorts | Contact Us | Owner's Area | Site Map | Privacy Policy | Home
Contact Booe Realty:
Booe Realty
7728 North Kings Highway
Myrtle Beach, SC 29572
1-800-845-0647 (U.S. & Canada) • 843-449-4477 (Locally)
Fax: 843-449-8193
Email: weekly@booerealty.net
 
- Copyright 2009, All Rights Reserved. Website Design and Development by Visual Data Systems -
Feedback Form
Feedback Analytics